The data shows the number of billers live on Bharat BillPay in each month and their total transaction volume and value in that month.
year | month | no_of_billers_live | volume | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2023 | November | 21461 | 122.71 | 27579.17 | value: INR | no_of_billers_live in Absolute Number, volume in Million, value in Crore | |
2023 | October | 21399 | 119.07 | 26226.05 | value: INR | no_of_billers_live in Absolute Number, volume in Million, value in Crore | |
2023 | September | 21290 | 107 | 23662.27 | value: INR | no_of_billers_live in Absolute Number, volume in Million, value in Crore | |
2023 | August | 21211 | 108.35 | 23568.78 | value: INR | no_of_billers_live in Absolute Number, volume in Million, value in Crore | |
2023 | July | 21161 | 108.06 | 23681.23 | value: INR | no_of_billers_live in Absolute Number, volume in Million, value in Crore |
National Payments Corporation of India. Month Wise Bharat Bill Pay Statistics [Data set]. Dataful. https://dataful.in/datasets/344