| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | irrigated_area_type | source | source_type | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bihar | Rohtas | Rohtas | 215 | Gross Irrigated Area | Total | 467439 | area in Hectare | ||
| 2024-25 | Bihar | Purnia | Purnia | 214 | Gross Irrigated Area | Total | 371235 | area in Hectare | ||
| 2024-25 | Bihar | Pashchim Champaran | Pashchim Champaran | 211 | Gross Irrigated Area | Total | 358888 | area in Hectare | ||
| 2024-25 | Bihar | Purbi Champaran | Purbi Champaran | 213 | Gross Irrigated Area | Total | 356399 | area in Hectare | ||
| 2024-25 | Bihar | Rohtas | Rohtas | 215 | Gross Irrigated Area | Canal | Government | 345486 | area in Hectare | |
| 2024-25 | Bihar | Rohtas | Rohtas | 215 | Gross Irrigated Area | Canal | Total | 345486 | area in Hectare | |
| 2024-25 | Bihar | Purnia | Purnia | 214 | Gross Irrigated Area | Well | Tubewell | 308964 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Net and Gross Irrigated Area for Bihar [Data set]. Dataful. https://dataful.in/datasets/3205
The Dataset contains Year and District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Bihar. It also has data for public and private canal, Tanks and Wells. Note: Gross Irrigated Area: It is the total area under crops, irrigated once and/or more than once in a year. It is counted as many times as the number of times the areas are cropped and irrigated in a year. Net Irrigated Ar...
| 2024-25 | Bihar | Purnia | Purnia | 214 | Gross Irrigated Area | Well | Total | 308964 | area in Hectare |
| 2024-25 | Bihar | Aurangabad | Aurangabad | 189 | Gross Irrigated Area | Total | 293222 | area in Hectare |
| 2024-25 | Bihar | Muzaffarpur | Muzaffarpur | 208 | Gross Irrigated Area | Total | 286155 | area in Hectare |