The data set contains All -India Farm holdings details as per 2010-11 Agri Census. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
| fiscal_year | state | holding_type | category | gender | social_group | size_class | area | count | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | All India | Individual Holdings | Average Size of Holding by Size Class | Female | All Social Groups | 0.5 to 1.0 | 0.72 | size_class in hectares, area in hectare | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Scheduled Caste | 2.0 to 3.0 | 0 | size_class in hectares, area in hectare | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | 5.0 to 7.5 | 0 | size_class in hectares, area in hectare | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | 7.5 to 10.0 | 0 | size_class in hectares, count in absolute number | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | 7.5 to 10.0 | 0 | size_class in hectares, area in hectare | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | All Classes | 2665 | size_class in hectares, count in absolute number | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | All Classes | 1400 | size_class in hectares, area in hectare | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | Below 0.5 | 1230 | size_class in hectares, count in absolute number | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Others | Below 0.5 | 315 | size_class in hectares, area in hectare | ||
| 2010-11 | Manipur | Individual Holdings | Number and Area of Holding by Size Class | Female | Scheduled Caste | 0.5 to 1.0 | 70 | size_class in hectares, count in absolute number |
Ministry of Agriculture and Farmers Welfare. Master Data: State-wise Farm Holdings by Size Class and Social Group as Per 2010-11 Agricultural Census [Data set]. Dataful. https://dataful.in/datasets/2999