This Dataset contains year, month-wise export data of all commodities at HS level 2 for Canary Islands. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | December | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | November | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | October | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | September | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | August | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | July | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | June | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | May | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | April | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | March | Canary Islands | Export | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Canary Islands [Data set]. Dataful. https://dataful.in/datasets/2844