This Dataset contains year, month-wise export data of all commodities at HS level 2 for Bangladesh. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | August | Bangladesh | Export | 2 | 1 | LIVE ANIMALS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 2 | MEAT AND EDIBLE MEAT OFFAL. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 1.4 | 12.29 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 1.38 | 12.04 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0.48 | 4.22 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 17.79 | 155.71 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 3.3 | 28.9 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 20.97 | 183.5 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Bangladesh | Export | 2 | 10 | CEREALS. | 44.36 | 388.22 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Bangladesh [Data set]. Dataful. https://dataful.in/datasets/2820