The dataset contains the primary census abstract categorised into town village and ward level on states of India, the data given here is of the state of Sikkim from the 2011 census
| year | state_code | state | district_code | sub_district_code | town_village_code | ward_code | eb_code | level | name | region | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | No_HH | 61567 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | TOT_P | 283583 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | TOT_M | 151432 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | TOT_F | 132151 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | P_06 | 27984 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | M_06 | 14277 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | F_06 | 13707 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | P_SC | 15305 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | M_SC | 7743 | value in Absolute Numbers | |
| 2011 | 11 | Sikkim | 244 | 0 | 0 | 0 | 0 | DISTRICT | East District | Total | F_SC | 7562 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011: District, Sub-district, Town, Village and Ward level Primary Census Abstract for Sikkim [Data set]. Dataful. https://dataful.in/datasets/281