This Dataset contains year, month-wise import data of all commodities at HS level 2 for Northern Mariana Islands. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Northern Mariana Islands | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Northern Mariana Islands | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Northern Mariana Islands | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Northern Mariana Islands | Import | 2 | 72 | IRON AND STEEL | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Northern Mariana Islands | Import | 2 | 76 | ALUMINIUM AND ARTICLES THEREOF. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | June | Northern Mariana Islands | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | June | Northern Mariana Islands | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | June | Northern Mariana Islands | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | June | Northern Mariana Islands | Import | 2 | 72 | IRON AND STEEL | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | June | Northern Mariana Islands | Import | 2 | 76 | ALUMINIUM AND ARTICLES THEREOF. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Northern Mariana Islands [Data set]. Dataful. https://dataful.in/datasets/2527