This Dataset contains year, month-wise import data of all commodities at HS level 2 for Norfolk Island. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | Norfolk Island | Import | 2 | 34 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. | 0.02 | 0.17 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 38 | MISCELLANEOUS CHEMICAL PRODUCTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 40 | RUBBER AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 0.11 | 1.01 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 73 | ARTICLES OF IRON OR STEEL | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 84 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Norfolk Island | Import | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Norfolk Island [Data set]. Dataful. https://dataful.in/datasets/2524