This Dataset contains year, month-wise import data of all commodities at HS level 2 for Niger. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | October | Niger | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 40 | RUBBER AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Niger | Import | 2 | 70 | GLASS AND GLASSWARE. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Niger [Data set]. Dataful. https://dataful.in/datasets/2521