This Dataset contains year, month-wise import data of all commodities at HS level 2 for Nicaragua. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | November | Nicaragua | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Nicaragua | Import | 2 | 24 | TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Nicaragua | Import | 2 | 26 | ORES, SLAG AND ASH. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Nicaragua | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Nicaragua | Import | 2 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Nicaragua | Import | 2 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 0.1 | 84.22 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Nicaragua | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | 0.13 | 107.21 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Nicaragua | Import | 2 | 48 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. | 0 | 3.62 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Nicaragua | Import | 2 | 52 | COTTON. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Nicaragua | Import | 2 | 58 | SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY. | 0.01 | 4.65 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Nicaragua [Data set]. Dataful. https://dataful.in/datasets/2520