This Dataset contains year, month-wise import data of all commodities at HS level 2 for Ivory Coast. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | November | Ivory Coast | Import | 2 | 1 | LIVE ANIMALS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 5.97 | 53.07 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0.32 | 2.81 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 0.06 | 0.52 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 14 | VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0 | 0.03 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 0.43 | 3.85 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 18 | COCOA AND COCOA PREPARATIONS. | 0.06 | 0.53 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Ivory Coast | Import | 2 | 26 | ORES, SLAG AND ASH. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Ivory Coast [Data set]. Dataful. https://dataful.in/datasets/2462