This Dataset contains year, month-wise import data of all commodities at HS level 2 for Finland. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | Finland | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0.27 | 2.45 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 10 | CEREALS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 17 | SUGARS AND SUGAR CONFECTIONERY. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 18 | COCOA AND COCOA PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 22 | BEVERAGES, SPIRITS AND VINEGAR. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 0.36 | 3.29 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Finland | Import | 2 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 0 | 0.02 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Finland [Data set]. Dataful. https://dataful.in/datasets/2404