This Dataset contains year, month-wise import data of all commodities at HS level 2 for Comoros. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | March | Comoros | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0.25 | 2.19 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Comoros | Import | 2 | 33 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Comoros | Import | 2 | 72 | IRON AND STEEL | 0.04 | 0.32 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Comoros | Import | 2 | 74 | COPPER AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Comoros | Import | 2 | 76 | ALUMINIUM AND ARTICLES THEREOF. | 0.02 | 0.21 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Comoros | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 0.03 | 0.27 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Comoros | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Comoros | Import | 2 | 33 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Comoros | Import | 2 | 72 | IRON AND STEEL | 0.18 | 1.59 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Comoros | Import | 2 | 74 | COPPER AND ARTICLES THEREOF. | 0.05 | 0.47 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Comoros [Data set]. Dataful. https://dataful.in/datasets/2382