This Dataset contains year, month-wise import data of all commodities at HS level 2 for Cocos Keeling Islands. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | November | Cocos (Keeling) Islands | Import | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 0.03 | 23.35 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2020 | December | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | November | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | October | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | September | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | August | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | July | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | June | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | May | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2020 | April | Cocos (Keeling) Islands | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Cocos Keeling Islands [Data set]. Dataful. https://dataful.in/datasets/2380