| year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Number of prosecutions | pending from previous year | 44547 | value in absolute number | |
| 2023 | All India | Number of prosecutions | launched during the year | 12822 | value in absolute number | |
| 2023 | All India | Number of prosecutions | decided during the year | 9095 | value in absolute number | |
| 2023 | All India | Number of convictions | Total number of convictions | 6487 | value in absolute number | |
| 2023 | All India | Penalty imposed | Imprisonment | 15 | value in absolute number | |
| 2023 | All India | Penalty imposed | Total fine imposed | 122607746 | value in Rupees | |
| 2022 | All India | Number of prosecutions | pending from previous year | 44149 | value in absolute number | |
| 2022 | All India | Number of prosecutions | launched during the year | 1204 | value in absolute number | |
| 2022 | All India | Number of prosecutions | decided during the year | 10330 | value in absolute number | |
| 2022 | All India | Number of convictions | Total number of convictions | 6200 | value in absolute number |
Ministry of Labour and Employment. State and Year-wise Number of Prosecution & Conviction under Section 92 & 96A of the Factories Act, 1948 [Data set]. Dataful. https://dataful.in/datasets/23768
This dataset contains the State and Year-wise Number of Prosecution & Conviction under Section 92 & 96A of the Factories Act, 1948