This dataset contains the All India, Region, Activity and Establishment-wise Estimated number of establishments classified as MSME/non-MSME for each activity category
| year | state | region | indicator | activity_category | establishment | category | msme_type | Value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | estimated | Micro | 35 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | estimated | Small | 10 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | estimated | Medium | 0 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | estimated | MSME (Total) | 46 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | estimated | Non-MSME | 0 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | estimated | All | 46 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | Sample | Micro | 4 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | Sample | Small | 1 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | Sample | Medium | 0 | value in absolute number | |
| 2025 | All India | Rural | Estimated number of establishments classified as MSME or Non-MSME for each activity category | Cotton ginning, cleaning and bailing | Hired Worker Establishment | Sample | MSME (Total) | 5 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type wise Estimated number of establishments classified as MSME/non-MSME for each activity category [Data set]. Dataful. https://dataful.in/datasets/23751