This dataset contains month-wise traffic and operating statistics of helicopters other than Pawan Hans in India. It provides data on aircraft hours, aircraft departures, and passengers carried, with separate figures for revenue and non-revenue operations, along with monthly and annual totals.
| fiscal_year | month | service_type | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024-25 | March | Domestic | Aircraft Departures | Non Revenue | 770 | value in absolute number | |
| 2024-25 | March | Domestic | Aircraft Departures | Revenue | 21923 | value in absolute number | |
| 2024-25 | March | Domestic | Aircraft Departures | Total | 22693 | value in absolute number | |
| 2024-25 | March | Domestic | Aircraft Hours | 5865.42 | value in hour | ||
| 2024-25 | March | Domestic | Passengers Carried | Non Revenue | 608 | value in absolute number | |
| 2024-25 | March | Domestic | Passengers Carried | Revenue | 69823 | value in absolute number | |
| 2024-25 | March | Domestic | Passengers Carried | Total | 70431 | value in absolute number | |
| 2024-25 | March | International | Aircraft Departures | Non Revenue | 0 | value in absolute number | |
| 2024-25 | March | International | Aircraft Departures | Revenue | 0 | value in absolute number | |
| 2024-25 | March | International | Aircraft Departures | Total | 0 | value in absolute number |
Director General of Civil Aviation. Year, Month wise Traffic and Operating Statistics of Helicopters Other than Pawan Hans [Data set]. Dataful. https://dataful.in/datasets/23743