This dataset contains month-wise statistics on air cargo operations by non-scheduled aircraft operators in India. It provides data on domestic and international aircraft flying hours, aircraft departures, and freight carried, including revenue and non-revenue operations, along with monthly and annual totals.
| fiscal_year | month | service_type | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024-25 | March | Domestic | Aircraft Departures | Total | 2 | value in absolute number | |
| 2024-25 | February | Domestic | Aircraft Departures | Total | 7 | value in absolute number | |
| 2024-25 | January | Domestic | Aircraft Departures | Total | 7 | value in absolute number | |
| 2024-25 | December | Domestic | Aircraft Departures | Total | 10 | value in absolute number | |
| 2024-25 | November | Domestic | Aircraft Departures | Total | 2 | value in absolute number | |
| 2024-25 | October | Domestic | Aircraft Departures | Total | 0 | value in absolute number | |
| 2024-25 | September | Domestic | Aircraft Departures | Total | 14 | value in absolute number | |
| 2024-25 | August | Domestic | Aircraft Departures | Total | 2 | value in absolute number | |
| 2024-25 | July | Domestic | Aircraft Departures | Total | 5 | value in absolute number | |
| 2024-25 | June | Domestic | Aircraft Departures | Total | 4 | value in absolute number |
Director General of Civil Aviation. Year, Month wise Traffic and Operating Statistics of Cargo Carried by Non Scheduled Operators (Aircrafts) [Data set]. Dataful. https://dataful.in/datasets/23740