This dataset contains year-wise time series data on non-scheduled operations carried out by Pawan Hans Limited in India since 2005–06. It includes information on the number of aircraft leased out at the beginning and end of each year, hours flown, passengers carried, and revenue earned.
| fiscal_year | category | sub_category | value | unit | note |
|---|---|---|---|---|---|
| 2024-25 | Aircraft Hours Flown | 12541 | value in hour | ||
| 2024-25 | Aircraft Leased Out | Year-End | 48 | value in absolute number | |
| 2024-25 | Aircraft Leased Out | Year-Beginning | 45 | value in absolute number | |
| 2024-25 | Passengers Carried | 137865 | value in absolute number | ||
| 2024-25 | Revenue Earned | 3459.8 | value in rupees million | ||
| 2023-24 | Aircraft Hours Flown | 16474 | value in hour | ||
| 2023-24 | Aircraft Leased Out | Year-End | 45 | value in absolute number | |
| 2023-24 | Aircraft Leased Out | Year-Beginning | 43 | value in absolute number | |
| 2023-24 | Passengers Carried | 274132 | value in absolute number | ||
| 2023-24 | Revenue Earned | 3954.6 | value in rupees million |
Director General of Civil Aviation. Year wise Non-Scheduled Operations Carried by Pawan Hans Limited [Data set]. Dataful. https://dataful.in/datasets/23735