This dataset contains airline/operator-wise operational statistics for aircraft operators holding non-scheduled operation permits in India. It provides details on aircraft flying hours, aircraft departures (revenue and non-revenue), and passengers carried (revenue and non-revenue) for each operator, along with overall totals.
| fiscal_year | operator | standardized_operator | service_type | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | A R Airways | A R Airways | Domestic | Aircraft Departures | Total | 1631 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | Domestic | Aircraft Departures | Revenue | 1587 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | Domestic | Aircraft Departures | Non Revenue | 44 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | International | Aircraft Departures | Total | 76 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | International | Aircraft Departures | Revenue | 71 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | International | Aircraft Departures | Non Revenue | 5 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | Domestic | Aircraft Hours | 1950.483 | value in hour | ||
| 2024-25 | A R Airways | A R Airways | International | Aircraft Hours | 278.817 | value in hour | ||
| 2024-25 | A R Airways | A R Airways | Domestic | Passengers Carried | Total | 6880 | value in absolute number | |
| 2024-25 | A R Airways | A R Airways | Domestic | Passengers Carried | Revenue | 6879 | value in absolute number |
Director General of Civil Aviation. Year, Operator-wise Traffic and Operating Statistics of Aircrafts holding Non Scheduled Operations Permit [Data set]. Dataful. https://dataful.in/datasets/23734