This dataset contains corporate debtor-wise corporate insolvency resolution processes ending with order of liquidation namely total admitted claims during CIRP, admitted claims of financial creditors (FCs) during CIRP, admitted claims of operational creditors (OCs) during CIRP, number of resolution plans received and highest resolution value proposed. It also contains details like corporate debtor...
| data_as_on | corporate_debtor_name | CIN_number | roc_location | company_registration_date | company_category | company_sub_category | company_class | listing_status | nic_code | company_industrial_classification | trigerred_by | NCLT_bench_location | defunct_yes_or_no | date_of_commencement_of_insolvency | date_of_order_of_liquidation | category | amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-2025 | Sristek Clinical Research Solutions Limited | U74900TG2002PLC039366 | RoC-Hyderabad | 24-07-2002 | Company limited by Shares | Non-government company | Public | Unlisted | 749 | Business activities n.e.c. | Operational Creditor (OC) | Hyderabad | Yes | 14-02-2019 | 06-12-2019 | Highest Resolution Value Proposed | 1 | amount in rupees crores | |
| 31-03-2025 | Sristek Clinical Research Solutions Limited | U74900TG2002PLC039366 | RoC-Hyderabad | 24-07-2002 | Company limited by Shares | Non-government company | Public | Unlisted | 749 | Business activities n.e.c. | Operational Creditor (OC) | Hyderabad | Yes | 14-02-2019 | 06-12-2019 | No. of Resolution Plans received | 6 | amount in rupees crores | |
| 31-03-2025 | Sristek Clinical Research Solutions Limited | U74900TG2002PLC039366 | RoC-Hyderabad | 24-07-2002 | Company limited by Shares | Non-government company | Public | Unlisted | 749 | Business activities n.e.c. | Operational Creditor (OC) | Hyderabad | Yes | 14-02-2019 | 06-12-2019 | Total Admitted Claims During CIRP | 1.74 | amount in rupees crores | |
| 31-03-2025 | Sristek Clinical Research Solutions Limited | U74900TG2002PLC039366 | RoC-Hyderabad | 24-07-2002 | Company limited by Shares | Non-government company | Public | Unlisted | 749 | Business activities n.e.c. | Operational Creditor (OC) | Hyderabad | Yes | 14-02-2019 | 06-12-2019 | Admitted Claims of OCs during CIRP | 1.74 | amount in rupees crores | |
| 31-03-2025 | Sristek Clinical Research Solutions Limited | U74900TG2002PLC039366 | RoC-Hyderabad | 24-07-2002 | Company limited by Shares | Non-government company | Public | Unlisted | 749 | Business activities n.e.c. | Operational Creditor (OC) | Hyderabad | Yes | 14-02-2019 | 06-12-2019 | Admitted claims of FCs During CIRP | 0 | amount in rupees crores | |
| 31-03-2025 | V-Accurate Management Services Private Limited | U74910PN2009PTC134135 | RoC-Pune | 12-06-2009 | Company limited by Shares | Non-government company | Private | Unlisted | 7491 | Labour recruitment and provision of personnel. [Activities of farm labour contractors are classified in class 0140; agency activities in class 7499; motion picture and other theatrical casting activities in class 9249]. | Financial Creditor (FC) | Mumbai | Yes | 09-03-2021 | 25-02-2025 | Highest Resolution Value Proposed | 5.3474266 | amount in rupees crores | |
| 31-03-2025 | V-Accurate Management Services Private Limited | U74910PN2009PTC134135 | RoC-Pune | 12-06-2009 | Company limited by Shares | Non-government company | Private | Unlisted | 7491 | Labour recruitment and provision of personnel. [Activities of farm labour contractors are classified in class 0140; agency activities in class 7499; motion picture and other theatrical casting activities in class 9249]. | Financial Creditor (FC) | Mumbai | Yes | 09-03-2021 | 25-02-2025 | Total Admitted Claims During CIRP | 32.7190901 | amount in rupees crores | |
| 31-03-2025 | V-Accurate Management Services Private Limited | U74910PN2009PTC134135 | RoC-Pune | 12-06-2009 | Company limited by Shares | Non-government company | Private | Unlisted | 7491 | Labour recruitment and provision of personnel. [Activities of farm labour contractors are classified in class 0140; agency activities in class 7499; motion picture and other theatrical casting activities in class 9249]. | Financial Creditor (FC) | Mumbai | Yes | 09-03-2021 | 25-02-2025 | Admitted Claims of OCs during CIRP | 28.8453169 | amount in rupees crores | |
| 31-03-2025 | V-Accurate Management Services Private Limited | U74910PN2009PTC134135 | RoC-Pune | 12-06-2009 | Company limited by Shares | Non-government company | Private | Unlisted | 7491 | Labour recruitment and provision of personnel. [Activities of farm labour contractors are classified in class 0140; agency activities in class 7499; motion picture and other theatrical casting activities in class 9249]. | Financial Creditor (FC) | Mumbai | Yes | 09-03-2021 | 25-02-2025 | Admitted claims of FCs During CIRP | 3.8737732 | amount in rupees crores | |
| 31-03-2025 | V-Accurate Management Services Private Limited | U74910PN2009PTC134135 | RoC-Pune | 12-06-2009 | Company limited by Shares | Non-government company | Private | Unlisted | 7491 | Labour recruitment and provision of personnel. [Activities of farm labour contractors are classified in class 0140; agency activities in class 7499; motion picture and other theatrical casting activities in class 9249]. | Financial Creditor (FC) | Mumbai | Yes | 09-03-2021 | 25-02-2025 | No. of Resolution Plans received | 1 | amount in rupees crores |
Ministry of Corporate Affairs. Corporate Debtor-wise Data on Insolvency Resolution Processes Ending with Order of Liquidation (as on 31st March 2025) [Data set]. Dataful. https://dataful.in/datasets/23697