This Dataset contains year and month wise city pair-wise statistics on freight carried for scheduled domestic services.It includes data on freight carried to and from between different indian city pairs.
| year | month | city_1 | city_2 | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | April | Delhi | Mumbai | Freight from City 1 to City 2 | 3715.74 | value in Tonnes | |
| 2026 | April | Bengaluru | Delhi | Freight from City 2 to City 1 | 3522.88 | value in Tonnes | |
| 2026 | April | Bengaluru | Delhi | Freight from City 1 to City 2 | 3246.97 | value in Tonnes | |
| 2026 | April | Delhi | Mumbai | Freight from City 2 to City 1 | 3048.7 | value in Tonnes | |
| 2026 | April | Delhi | Kolkata | Freight from City 2 to City 1 | 1799.08 | value in Tonnes | |
| 2026 | April | Delhi | Kolkata | Freight from City 1 to City 2 | 1746.84 | value in Tonnes | |
| 2026 | April | Chennai | Delhi | Freight from City 1 to City 2 | 1624.31 | value in Tonnes | |
| 2026 | April | Ahmedabad | Delhi | Freight from City 1 to City 2 | 1539.3 | value in Tonnes | |
| 2026 | April | Bengaluru | Mumbai | Freight from City 2 to City 1 | 1522.17 | value in Tonnes | |
| 2026 | April | Bengaluru | Mumbai | Freight from City 1 to City 2 | 1494.11 | value in Tonnes |
Director General of Civil Aviation. Year, Month wise City Pair wise Freight Carried For Scheduled Domestic Services [Data set]. Dataful. https://dataful.in/datasets/23654