This Dataset contains year, month-wise import data of all commodities at HS level 2 for Bolivia. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | March | Bolivia | Import | 2 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 26 | ORES, SLAG AND ASH. | 0.91 | 7.86 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 29 | ORGANIC CHEMICALS | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | 0 | 0.01 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 40 | RUBBER AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 53 | OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | 24.31 | 210.63 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Bolivia | Import | 2 | 72 | IRON AND STEEL | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Bolivia [Data set]. Dataful. https://dataful.in/datasets/2361