This dataset provides year wise information on the judicial disposal of Special and Local Laws (SLL) crime cases in India. The dataset includes court disposal indicators such as total cases for trial, cases sent for trial, pending cases from previous years, pending trials at the end of the year, cases disposed by courts, convictions, acquittals, discharges, compounded or compromised cases, plea ba...
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Pendency Percentage | 82.8 | value in percentage | |
| 2023 | All India | Cases Convicted Out of Cases from Previous Year | 765834 | value in absolute number | |
| 2023 | All India | Total Cases for Trial | 11514515 | value in absolute number | |
| 2023 | All India | Conviction Rate | 78.2 | value in percentage | |
| 2023 | All India | Cases Withdrawn from Prosecution | 13258 | value in absolute number | |
| 2023 | All India | Cases Stayed or Sent to Record Room | 1856 | value in absolute number | |
| 2023 | All India | Cases Sent for Trial during the Year | 2167536 | value in absolute number | |
| 2023 | All India | Cases Quashed | 5941 | value in absolute number | |
| 2023 | All India | Cases Pending Trial from the Previous Year | 9346979 | value in absolute number | |
| 2023 | All India | Cases Pending Trial at the End of the Year | 9530304 | value in absolute number |
National Crime Record Bureau. NCRB - Disposal of Cases by Courts: Year wise Disposal of SLL Crime Cases by Courts [Data set]. Dataful. https://dataful.in/datasets/23586