This dataset provides year wise and crime head wise information on the judicial disposal of Special and Local Laws (SLL) crime cases in India. It covers a wide range of SLL crime categories including arms and explosive related acts, children related acts, crime against women related acts, environment and pollution related acts, finance and economic acts, food and essential commodities laws, foreig...
| year | crime_head | crime_type | crime_category | crime_sub_category | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | Crime Against Women Related Acts | The Dowry Prohibition Act | Total | Cases Pending Trial from the Previous Year | 77234 | value in absolute number | ||
| 2024 | Scheduled Castes and Scheduled Tribes Related Acts | The SC/ST Act for Crimes against STs | Total | Cases Pending Trial from the Previous Year | 4558 | value in absolute number | ||
| 2024 | Arms/Explosive Related Acts | The Explosive Substances Act | Total | Cases Pending Trial from the Previous Year | 17394 | value in absolute number | ||
| 2024 | Crime Against Women Related Acts | The Protection of Women from Domestic Violence Act | Total | Cases Pending Trial from the Previous Year | 3486 | value in absolute number | ||
| 2024 | Crime Against Women Related Acts | The Indecent Representation of Women Act | Total | Cases Pending Trial from the Previous Year | 543 | value in absolute number | ||
| 2024 | Crime Against Women Related Acts | Total | Cases Pending Trial from the Previous Year | 97930 | value in absolute number | |||
| 2024 | Children Related Acts | The Protection of Children from Sexual Offences Act | Total | Cases Pending Trial from the Previous Year | 262089 | value in absolute number | ||
| 2024 | Children Related Acts | The Juvenile Justice Act | Total | Cases Pending Trial from the Previous Year | 11189 | value in absolute number | ||
| 2024 | Children Related Acts | The Prohibition of Child Marriage Act | Total | Cases Pending Trial from the Previous Year | 8399 | value in absolute number | ||
| 2024 | Children Related Acts | The Pre-Natal Diagnostic Techniques Act | Total | Cases Pending Trial from the Previous Year | 360 | value in absolute number |
National Crime Record Bureau. NCRB - Disposal of Cases by Courts: Year and Crime Head wise Disposal of SLL Crime Cases by Courts [Data set]. Dataful. https://dataful.in/datasets/23582