The dataset presents year-wise financial results of Alliance Air, including operating revenue from scheduled and non-scheduled services, passenger and freight operations, operating expenses across major cost heads, non-operating items, and net profit or loss figures before and after tax.
| fiscal_year | airline_name | latest_airline_name | category | sub_category | financial_item | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Scheduled Services | Passenger | 4300.3 | value in rupees million | |
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Scheduled Services | Excess baggage | 60.4 | value in rupees million | |
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Scheduled Services | Freight | 1.3 | value in rupees million | |
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Scheduled Services | 0 | value in rupees million | ||
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Sub-Total Scheduled Services | 4362 | value in rupees million | ||
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Non-Scheduled Services | 43.8 | value in rupees million | ||
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Revenue | Other Operating Revenue | 3739.8 | value in rupees million | ||
| 2024-25 | Alliance Air | Alliance Air (India) | Total Operating Revenue | 8145.6 | value in rupees million | |||
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Expenses | Flight Operations | 3704.8 | value in rupees million | ||
| 2024-25 | Alliance Air | Alliance Air (India) | Operating Expenses | Maintenance and Overhaul | 2916.6 | value in rupees million |
Director General of Civil Aviation. Year wise Financial Performance Statement of Alliance Air [Data set]. Dataful. https://dataful.in/datasets/23565