This dataset provides year-wise staff strength of IndiGo across different personnel categories, including pilots, cabin crew, maintenance staff, sales personnel, and other employees, along with total workforce figures.
| fiscal_year | airline_name | latest_airline_name | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | Indigo | IndiGo | Pilots and Co-Pilots | 5455 | value in absolute number | |
| 2024-25 | Indigo | IndiGo | Other Flight Crew | 341 | value in absolute number | |
| 2024-25 | Indigo | IndiGo | Cabin Crew | 10214 | value in absolute number | |
| 2024-25 | Indigo | IndiGo | Maintenance and Overhaul Personnel | 2879 | value in absolute number | |
| 2024-25 | Indigo | IndiGo | Ticketing and Sales Personnel | 368 | value in absolute number | |
| 2024-25 | Indigo | IndiGo | All Other Personnel | 21715 | value in absolute number | |
| 2024-25 | Indigo | IndiGo | Total | 40972 | value in absolute number | |
| 2023-24 | Indigo | IndiGo | Pilots and Co-Pilots | 5038 | value in absolute number | |
| 2023-24 | Indigo | IndiGo | Other Flight Crew | 288 | value in absolute number | |
| 2023-24 | Indigo | IndiGo | Cabin Crew | 9363 | value in absolute number |
Director General of Civil Aviation. Year and Category wise Strength of Staff of IndiGo [Data set]. Dataful. https://dataful.in/datasets/23557
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| fiscal_year | 18 | 18 | String | 123 |
| airline_name | 1 | 1 | String | 123 |
| latest_airline_name | 1 | 1 | String | 123 |
| category | 7 | 7 | String | 123 |
| value | 122 | 122 | Float64 | 123 |
| unit | 1 | 1 | String | 123 |
| note | 1 | 1 | String | 0 |