| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 3 | value in Absolute Number | |
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 35 | value in Absolute Number | |
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 50844 | value in Absolute Number | |
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 161 | value in Absolute Number | |
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | MOPED | 2WN | 447 | value in Absolute Number | |
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 15476 | value in Absolute Number | |
| 2026 | June | Telangana | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 3712 | value in Absolute Number | |
| 2026 | June | Telangana |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Telangana [Data set]. Dataful. https://dataful.in/datasets/23549
This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Telangana Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as ...
| All Vahan Running Office |
| Non Transport |
| OMNI BUS (PRIVATE USE) |
| LMV |
| 44 |
| value in Absolute Number |
| 2026 | June | Telangana | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE | OTH | 107 | value in Absolute Number |
| 2026 | June | Telangana | All Vahan Running Office | Transport | FORK LIFT | OTH | 4 | value in Absolute Number |