This Dataset contains Month and Category-wise Resource Mobilisation by Mutual Funds
| year | month | category | sector_type | amount | unit |
|---|---|---|---|---|---|
| 2025 | March | Gross Mobilisation | Private Sector | 968671.43 | amount in rupees crore |
| 2025 | March | Gross Mobilisation | Public Sector | 351474.66 | amount in rupees crore |
| 2025 | March | Gross Mobilisation | Total | 1320146.09 | amount in rupees crore |
| 2025 | March | Redemption | Private Sector | 1107567.47 | amount in rupees crore |
| 2025 | March | Redemption | Public Sector | 377013.26 | amount in rupees crore |
| 2025 | March | Redemption | Total | 1484580.72 | amount in rupees crore |
| 2025 | March | Net Inflow | Private Sector | -138896.04 | amount in rupees crore |
| 2025 | March | Net Inflow | Public Sector | -25538.59 | amount in rupees crore |
| 2025 | March | Net Inflow | Total | -164434.63 | amount in rupees crore |
| 2025 | March | Assets at the End of the Period | 6574287.27 | amount in rupees crore |
Securities and Exchange Board of India. Month and Category-wise Resource Mobilisation by Mutual Funds [Data set]. Dataful. https://dataful.in/datasets/23531