Month wise Funds Mobilised by all Instruments - Equity, Debt, REIT
This Dataset contains Month wise Funds Mobilised by all Instruments - Equity, Debt, REIT
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains Month wise Funds Mobilised by all Instruments - Equity, Debt, REIT
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains Month wise Funds Mobilised by all Instruments - Equity, Debt, REIT
| year | month | category | number_of_issues | amount | unit |
|---|---|---|---|---|---|
| 2026 | March | Debt : Private Placement | 177 | 105145.08 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | March | Debt : Public issues | 5 | 1762.35 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | March | Equity : Public issues | 39 | 9923.82 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | March | Equity : QIP &Preferential | 130 | 7298.05 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | March | REITs/InvITs | 2 | 9086.21 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | March | Total Funds Mobilized | 353 | 133215.51 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | February | Debt : Private Placement | 133 | 64623.38 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | February | Debt : Public issues | 3 | 895.87 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | February | Equity : Public issues | 24 | 4948.62 | number_of_issues in absolute number, amount in rupees crore |
| 2026 | February | Equity : QIP &Preferential | 112 | 5252 | number_of_issues in absolute number, amount in rupees crore |
Sample from the dataset, for your reference.
This dataset is part of the below collection.