This Dataset contains year, month, state and district wise volume and value of upi transaction statistics
| fiscal_year | month | state | district_as_per_source | district_as_per_lgd | district_lgd_code | volume | volume_contribution | value | value_contribution | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | March | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | 0.13 | 0 | 22.12 | 0 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andaman and Nicobar Islands | North and Middle Andaman | North and Middle Andaman | 632 | 0.43 | 0 | 78.03 | 0 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | 3.99 | 0.02 | 631.74 | 0.02 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | 4.57 | 0.02 | 731.42 | 0.02 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Anakapalli | Anakapalli | 744 | 18.12 | 0.08 | 3172.31 | 0.11 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | 27.74 | 0.12 | 4769.35 | 0.16 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Annamayya | Annamayya | 753 | 19.09 | 0.08 | 3520.7 | 0.12 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Bapatla | Bapatla | 750 | 14.18 | 0.06 | 2579.57 | 0.09 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Chittoor | Chittoor | 503 | 19.62 | 0.09 | 3415.15 | 0.12 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | Dr. B.R. Ambedkar Konaseema | Dr. B.R. Ambedkar Konaseema | 747 | 16.12 | 0.07 | 2877.25 | 0.1 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage |
National Payments Corporation of India. Year, Month, State and District wise Volume and Value of UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/23519