This Dataset contains year, month, state and district wise volume and value of UPI transaction statistics Note: Data is available only from March, 2026
| fiscal_year | month | state | district_as_per_source | district_as_per_lgd | district_lgd_code | volume | volume_contribution | value | value_contribution | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | May | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | 0.12 | 0 | 22.4 | 0 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andaman and Nicobar Islands | North and Middle Andaman | North and Middle Andaman | 632 | 0.43 | 0 | 73.96 | 0 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | 3.79 | 0.02 | 595.7 | 0.02 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | 4.9 | 0.02 | 715.36 | 0.02 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Anakapalli | Anakapalli | 744 | 18.26 | 0.08 | 3113.05 | 0.1 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | 27.57 | 0.12 | 4764.65 | 0.16 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Annamayya | Annamayya | 753 | 19.36 | 0.08 | 3683.56 | 0.12 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Bapatla | Bapatla | 750 | 15.16 | 0.06 | 2739.46 | 0.09 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Chittoor | Chittoor | 503 | 20.04 | 0.09 | 3458.25 | 0.11 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2026-27 | May | Andhra Pradesh | Dr. B.R. Ambedkar Konaseema | Dr. B.R. Ambedkar Konaseema | 747 | 17.06 | 0.07 | 3063.81 | 0.1 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage |
National Payments Corporation of India. Year, Month, State and District wise Volume and Value of UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/23519