This dataset provides year and state wise data on offenders’ relationship to victims of rape (Section 64 to Section 71 BNS/Section 376 IPC). It categorises offenders as family members, relatives, neighbours, friends, teachers, caregivers, strangers, or persons in authority or trust.
| year | state | category | offender_relation_to_victim | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Cases which Offenders were known to Victim | Cases Offender known to Victim | 425.0 | value in absolute number | |
| 2024 | Manipur | Cases which Offenders were known to Victim | Cases Offender known to Victim | 19.0 | value in absolute number | |
| 2024 | Assam | Cases which Offenders were known to Victim | Cases Offender known to Victim | 862.0 | value in absolute number | |
| 2024 | Bihar | Cases which Offenders were known to Victim | Cases Offender known to Victim | 1085.0 | value in absolute number | |
| 2024 | Chhattisgarh | Cases which Offenders were known to Victim | Cases Offender known to Victim | 1159.0 | value in absolute number | |
| 2024 | Goa | Cases which Offenders were known to Victim | Cases Offender known to Victim | 98.0 | value in absolute number | |
| 2024 | Gujarat | Cases which Offenders were known to Victim | Cases Offender known to Victim | 652.0 | value in absolute number | |
| 2024 | Haryana | Cases which Offenders were known to Victim | Cases Offender known to Victim | 1257.0 | value in absolute number | |
| 2024 | Himachal Pradesh | Cases which Offenders were known to Victim | Cases Offender known to Victim | 324.0 | value in absolute number | |
| 2024 | Jharkhand | Cases which Offenders were known to Victim | Cases Offender known to Victim | 1057.0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year, State and Offenders Relation to Victims of Rape (Section 64 to 71 BNS/Section 376 IPC) [Data set]. Dataful. https://dataful.in/datasets/23517