This Dataset contains Quarter wise Outstanding Corporate Bonds Issued By Financial And Non-Financial Corporations - Old format
| data_as_on | category | sub_category | value | unit |
|---|---|---|---|---|
| 31-03-2024 | Number of Issuers | 4178 | value in absolute number | |
| 31-03-2024 | Value of Securities (as per face value) | Financial Corporations:Listed corporate bonds | 2331582.12 | value in rupees crore |
| 31-03-2024 | Value of Securities (as per face value) | Financial Corporations:Unlisted corporate bonds | 120245.71 | value in rupees crore |
| 31-03-2024 | Value of Securities (as per face value) | Total Value of corporate bonds issued by Financial Corporations | 2451827.83 | value in rupees crore |
| 31-03-2024 | Value of Securities (as per face value) | Non-Financial Corporations:Listed corporate bonds | 1467026.85 | value in rupees crore |
| 31-03-2024 | Value of Securities (as per face value) | Non-Financial Corporations:Unlisted corporate bonds | 803155.19 | value in rupees crore |
| 31-03-2024 | Value of Securities (as per face value) | Total Value of corporate bonds issued by Non-Financial Corporations | 2270182.04 | value in rupees crore |
| 31-12-2023 | Number of Issuers | 4074 | value in absolute number | |
| 31-12-2023 | Value of Securities (as per face value) | Financial Corporations:Listed corporate bonds | 2263325.12 | value in rupees crore |
| 31-12-2023 | Value of Securities (as per face value) | Financial Corporations:Unlisted corporate bonds | 116582.76 | value in rupees crore |
Securities and Exchange Board of India. Quarter wise Outstanding Corporate Bonds Issued By Financial And Non-Financial Corporations - Old format [Data set]. Dataful. https://dataful.in/datasets/23515