This Dataset contains Year and Month wise Funds Mobilised and Total Assets of Mutual funds According To Investment Objectives- Old Format
| fiscal_year | month | category | category_major | category_minor | sub_category | value | unit |
|---|---|---|---|---|---|---|---|
| 2018-19 | March | Open Ended Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Schemes | 65 | value in absolute number |
| 2018-19 | March | Close Ended Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Schemes | 0 | value in absolute number |
| 2018-19 | March | Interval Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Schemes | 0 | value in absolute number |
| 2018-19 | March | Grand Total | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Schemes | 65 | value in absolute number |
| 2018-19 | March | Open Ended Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Folios | 1669045 | value in absolute number |
| 2018-19 | March | Close Ended Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Folios | 0 | value in absolute number |
| 2018-19 | March | Interval Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Folios | 0 | value in absolute number |
| 2018-19 | March | Grand Total | Income/Debt Oriented Schemes | Liquid/ Money Market | Number of Folios | 1669045 | value in absolute number |
| 2018-19 | March | Open Ended Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Funds mobilised in the current fiancial year | 23386284.3 | value in rupees crore |
| 2018-19 | March | Close Ended Schemes | Income/Debt Oriented Schemes | Liquid/ Money Market | Funds mobilised in the current fiancial year | 0 | value in rupees crore |
Securities and Exchange Board of India. Month wise Funds Mobilised and Total Assets of Mutual funds According To Investment Objectives- Old Format [Data set]. Dataful. https://dataful.in/datasets/23513