| data_as_on | muncipality_name | issue_date | maturity_date | isin_code | category | value | unit |
|---|---|---|---|---|---|---|---|
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2036 | Issue Amount | 200 | value in rupees crore | |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2036 | INE579F24107 | Coupon | 0.08 | value in percentage |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2036 | INE579F24107 | Tenure | 10 | value in years |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2035 | INE579F24073 | Coupon | 0.08 | value in percentage |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2035 | INE579F24073 | Tenure | 9 | value in years |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2034 | INE579F24081 | Coupon | 0.08 | value in percentage |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2034 | INE579F24081 | Tenure | 8 | value in years |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2033 | INE579F24040 | Coupon | 0.08 | value in percentage |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2033 | INE579F24040 |
Securities and Exchange Board of India. Municipal Corporation Bond Issuances of different corporations according to date of issue and maturity-Issue Amount, Coupon, Tenure [Data set]. Dataful. https://dataful.in/datasets/23508
This Dataset contains Municipal Corporation Bond Issuances of different corporations according to date of issue and maturity Municipal Bonds are debt securities issued by municipal corporations or local government bodies to finance public infrastructure projects such as roads, water supply systems, and urban development. These bonds typically provide investors with periodic interest payments and ...
| Tenure |
| 7 |
| value in years |
| 31-03-2026 | Nashik Municipal Corporation | 05-03-2026 | 03-05-2032 | INE579F24057 | Coupon | 0.08 | value in percentage |