This dataset provides year wise and crime head wise data on the number of crimes against foreigners by their disposal status at court, such as murder, simple hurt, cheating, dacoity, robbery, extortion, theft, rape, human trafficking, kidnapping and abduction, assault on women with intent to outrage her modesty, grievous hurt, attempt to commit murder/culpable homicide, insult to the modesty of wo...
| year | crime_head | crime_type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | Total Crimes against Foreigners | Crimes against Foreigners | Cases Stayed or Sent to Record Room | 0 | value in absolute number | |
| 2023 | Simple Hurt | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Cheating | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Dacoity | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Robbery | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Extortion | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Theft | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Rape | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Human Trafficking | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Kidnapping and Abduction | Crimes against Foreigners | Cases Disposed off by Plea Bargaining | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Foreigners: Year and Crime Head wise Number of Crimes Against Foreigners and Tourists by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/23470