This dataset provides year wise and crime head wise data on the number of crimes committed by foreigners by their disposal status at court, such as IT act, POCSO act, arms act, passport act, narcotic drugs & psychotropic substances act, foreigner act & registration of foreigners act, counterfeiting, copy right act, forgery, cheating, dacoity, robbery, extortion, theft, explosives and explosive sub...
| year | crime_head | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Total Crimes Committed by Foreigners | Cases Stayed or Sent to Record Room | 1 | value in absolute number | |
| 2023 | Other IPC Crimes | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Information Technology Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | POCSO Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Arms Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Passport Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Narcotic Drugs & Psychotropic Substances Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Foreigner Act & Registration of Foreigners Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Counterfeiting | Cases Disposed off by Plea Bargaining | 0 | value in absolute number | |
| 2023 | Copy Right Act | Cases Disposed off by Plea Bargaining | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Committed By Foreigners: Year and Crime Head wise Number of Crimes Committed by Foreigners by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/23463