This dataset provides year wise and crime head wise number of crimes committed by foreigners in India. Various crimes include IT act, POCSO act, arms act, passport act, narcotic drugs & psychotropic substances act, foreigner act & registration of foreigners act, counterfeiting, copy right act, forgery, cheating, dacoity, robbery, extortion, theft, explosives and explosive substances act, the unlaw...
| year | state | crime_head | crime_type | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | IPC Cases | Cheating | 54 | value in absolute number | |
| 2023 | All India | IPC Cases | Unnatural Offences | 0 | value in absolute number | |
| 2023 | All India | IPC Cases | Theft | 46 | value in absolute number | |
| 2023 | All India | IPC Cases | Rape | 9 | value in absolute number | |
| 2023 | All India | IPC Cases | Dacoity | 1 | value in absolute number | |
| 2023 | All India | IPC Cases | Extortion | 3 | value in absolute number | |
| 2023 | All India | IPC Cases | Robbery | 4 | value in absolute number | |
| 2023 | All India | IPC Cases | Human Trafficking | 18 | value in absolute number | |
| 2023 | All India | IPC Cases | Attempt to Commit Murder | 7 | value in absolute number | |
| 2023 | All India | IPC Cases | Culpable Homicide not amounting to Murder | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Committed By Foreigners: Year and Crime Head wise Number of Crimes Committed by Foreigners [Data set]. Dataful. https://dataful.in/datasets/23461