This dataset provides year wise, crime head wise and country wise foreign accused of various crimes in India. Various crimes include IT act, POCSO act, arms act, passport act, narcotic drugs & psychotropic substances act, foreigner act & registration of foreigners act, counterfeiting, copy right act, forgery, cheating, dacoity, robbery, extortion, theft, explosives and explosive substances act, th...
| year | crime_head | country | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Total Crimes Committed by Foreigners | Total Foreign Accused | 4829 | value in absolute number | |
| 2023 | Counterfeiting | South Korea | 0 | value in absolute number | |
| 2023 | Attempt to Commit Murder | Yemen | 0 | value in absolute number | |
| 2023 | Murder | Yemen | 0 | value in absolute number | |
| 2023 | Total Crimes Committed by Foreigners | South Korea | 3 | value in absolute number | |
| 2023 | Other SLL Crimes | South Korea | 0 | value in absolute number | |
| 2023 | The Unlawful Activities (P) Act | South Korea | 0 | value in absolute number | |
| 2023 | Copy Right Act | South Korea | 0 | value in absolute number | |
| 2023 | Explosives and Explosive Substances Act | South Korea | 0 | value in absolute number | |
| 2023 | Information Technology Act | South Korea | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Committed By Foreigners: Year, Country and Crime Head wise Foreign Accused [Data set]. Dataful. https://dataful.in/datasets/23458