This dataset contains year, month, sector and division wise indices and inflation of CPI for West Bengal Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | West Bengal | Rural | CPI (General) | 104.51 | 3.68 | ||||||
| 2024 | 2026 | February | West Bengal | Urban | 09 | Recreation, sport and culture | 105.33 | 4.01 | |||||
| 2024 | 2026 | February | West Bengal | Combined | CPI (General) | 104.26 | 3.44 | ||||||
| 2024 | 2026 | February | West Bengal | Rural | 01 | Food and beverages | 104.36 | 4.81 | |||||
| 2024 | 2026 | February | West Bengal | Urban | 01 | Food and beverages | 105.88 | 6.41 | |||||
| 2024 | 2026 | February | West Bengal | Combined | 01 | Food and beverages | 104.91 | 5.38 | |||||
| 2024 | 2026 | February | West Bengal | Rural | 02 | Paan, tobacco and intoxicants | 106.45 | 3.79 | |||||
| 2024 | 2026 | February | West Bengal | Urban | 02 | Paan, tobacco and intoxicants | 105.29 | 3.03 | |||||
| 2024 | 2026 | February | West Bengal | Combined | 02 | Paan, tobacco and intoxicants | 106.08 | 3.54 | |||||
| 2024 | 2026 | February | West Bengal | Rural | 03 | Clothing and footwear | 107.73 | 4.01 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for West Bengal [Data set]. Dataful. https://dataful.in/datasets/23457