This dataset contains year, month, sector and division wise indices and inflation of CPI for Uttarakhand Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Uttarakhand | Rural | CPI (General) | 105.29 | 2.89 | ||||||
| 2024 | 2026 | February | Uttarakhand | Urban | 09 | Recreation, sport and culture | 102.68 | 1.15 | |||||
| 2024 | 2026 | February | Uttarakhand | Urban | CPI (General) | 103.78 | 2.37 | ||||||
| 2024 | 2026 | February | Uttarakhand | Combined | CPI (General) | 104.74 | 2.7 | ||||||
| 2024 | 2026 | February | Uttarakhand | Rural | 01 | Food and beverages | 103.55 | 2.03 | |||||
| 2024 | 2026 | February | Uttarakhand | Urban | 01 | Food and beverages | 103.7 | 3.68 | |||||
| 2024 | 2026 | February | Uttarakhand | Combined | 01 | Food and beverages | 103.6 | 2.52 | |||||
| 2024 | 2026 | February | Uttarakhand | Rural | 02 | Paan, tobacco and intoxicants | 108.88 | 5.07 | |||||
| 2024 | 2026 | February | Uttarakhand | Urban | 02 | Paan, tobacco and intoxicants | 108.53 | 4.15 | |||||
| 2024 | 2026 | February | Uttarakhand | Combined | 02 | Paan, tobacco and intoxicants | 108.78 | 4.82 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/23456