This dataset contains year, month, sector and division wise indices and inflation of CPI for Tripura Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Tripura | Rural | CPI (General) | 102.1 | 2.1 | ||||||
| 2024 | 2026 | February | Tripura | Rural | 08 | Information and communication | 104.41 | 0.86 | |||||
| 2024 | 2026 | February | Tripura | Combined | CPI (General) | 102.17 | 2.1 | ||||||
| 2024 | 2026 | February | Tripura | Rural | 01 | Food and beverages | 100.83 | 3.1 | |||||
| 2024 | 2026 | February | Tripura | Urban | 01 | Food and beverages | 100.87 | 2.96 | |||||
| 2024 | 2026 | February | Tripura | Combined | 01 | Food and beverages | 100.83 | 3.07 | |||||
| 2024 | 2026 | February | Tripura | Rural | 02 | Paan, tobacco and intoxicants | 110.63 | 3.67 | |||||
| 2024 | 2026 | February | Tripura | Urban | 02 | Paan, tobacco and intoxicants | 111.77 | 6.73 | |||||
| 2024 | 2026 | February | Tripura | Combined | 02 | Paan, tobacco and intoxicants | 110.87 | 4.31 | |||||
| 2024 | 2026 | February | Tripura | Rural | 03 | Clothing and footwear | 103.63 | 0.68 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Tripura [Data set]. Dataful. https://dataful.in/datasets/23454