This dataset contains year, month, sector and division wise indices and inflation of CPI for Sikkim Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Sikkim | Rural | CPI (General) | 105.86 | 3.65 | ||||||
| 2024 | 2026 | February | Sikkim | Rural | 04 | Housing, water, electricity, gas and other fuels | 106.2 | 5.52 | |||||
| 2024 | 2026 | February | Sikkim | Combined | CPI (General) | 105.69 | 3.64 | ||||||
| 2024 | 2026 | February | Sikkim | Rural | 01 | Food and beverages | 103.62 | 2.17 | |||||
| 2024 | 2026 | February | Sikkim | Urban | 01 | Food and beverages | 105.5 | 4.02 | |||||
| 2024 | 2026 | February | Sikkim | Combined | 01 | Food and beverages | 104.23 | 2.76 | |||||
| 2024 | 2026 | February | Sikkim | Rural | 02 | Paan, tobacco and intoxicants | 103.02 | 2.34 | |||||
| 2024 | 2026 | February | Sikkim | Urban | 02 | Paan, tobacco and intoxicants | 106.13 | 3.56 | |||||
| 2024 | 2026 | February | Sikkim | Combined | 02 | Paan, tobacco and intoxicants | 103.81 | 2.66 | |||||
| 2024 | 2026 | February | Sikkim | Rural | 03 | Clothing and footwear | 112.46 | 6.7 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Sikkim [Data set]. Dataful. https://dataful.in/datasets/23450