This dataset contains year, month, sector and division wise indices and inflation of CPI for Mizoram Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Mizoram | Rural | CPI (General) | 102.9 | 0.43 | ||||||
| 2024 | 2026 | February | Mizoram | Combined | 03 | Clothing and footwear | 100.11 | 0 | |||||
| 2024 | 2026 | February | Mizoram | Rural | 08 | Information and communication | 102.91 | 0.57 | |||||
| 2024 | 2026 | February | Mizoram | Urban | CPI (General) | 101.81 | -0.15 | ||||||
| 2024 | 2026 | February | Mizoram | Combined | CPI (General) | 102.28 | 0.1 | ||||||
| 2024 | 2026 | February | Mizoram | Rural | 01 | Food and beverages | 105.56 | 0.33 | |||||
| 2024 | 2026 | February | Mizoram | Urban | 01 | Food and beverages | 104.12 | -0.93 | |||||
| 2024 | 2026 | February | Mizoram | Combined | 01 | Food and beverages | 104.82 | -0.32 | |||||
| 2024 | 2026 | February | Mizoram | Rural | 02 | Paan, tobacco and intoxicants | 100.85 | 0.39 | |||||
| 2024 | 2026 | February | Mizoram | Urban | 02 | Paan, tobacco and intoxicants | 100.01 | 0.05 |
Ministry of Statistics and Programme Implementation. Inflation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Mizoram [Data set]. Dataful. https://dataful.in/datasets/23443