This dataset contains year, month, sector and division wise indices and inflation of CPI for Himachal Pradesh Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Himachal Pradesh | Rural | CPI (General) | 104.67 | 2.79 | ||||||
| 2024 | 2026 | February | Himachal Pradesh | Urban | 04 | Housing, water, electricity, gas and other fuels | 103.49 | 1.45 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Combined | CPI (General) | 104.78 | 2.94 | ||||||
| 2024 | 2026 | February | Himachal Pradesh | Rural | 01 | Food and beverages | 104.57 | 2.31 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Urban | 01 | Food and beverages | 104.82 | 4.27 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Combined | 01 | Food and beverages | 104.6 | 2.54 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Rural | 02 | Paan, tobacco and intoxicants | 99.28 | 1.18 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Urban | 02 | Paan, tobacco and intoxicants | 103.35 | 1.71 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Combined | 02 | Paan, tobacco and intoxicants | 100.01 | 1.28 | |||||
| 2024 | 2026 | February | Himachal Pradesh | Rural | 03 | Clothing and footwear | 105.51 | 2.42 |
Ministry of Statistics and Programme Implementation. Inflation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/23432