This dataset contains year, month, sector and division wise indices and inflation of CPI for Goa Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Goa | Rural | CPI (General) | 103.41 | 1.56 | ||||||
| 2024 | 2026 | February | Goa | Urban | 09 | Recreation, sport and culture | 107.24 | 5.32 | |||||
| 2024 | 2026 | February | Goa | Urban | CPI (General) | 103.95 | 2.52 | ||||||
| 2024 | 2026 | February | Goa | Combined | CPI (General) | 103.76 | 2.18 | ||||||
| 2024 | 2026 | February | Goa | Rural | 01 | Food and beverages | 105.23 | 2.12 | |||||
| 2024 | 2026 | February | Goa | Urban | 01 | Food and beverages | 106.29 | 3.85 | |||||
| 2024 | 2026 | February | Goa | Combined | 01 | Food and beverages | 105.88 | 3.18 | |||||
| 2024 | 2026 | February | Goa | Rural | 02 | Paan, tobacco and intoxicants | 96.44 | -2.64 | |||||
| 2024 | 2026 | February | Goa | Urban | 02 | Paan, tobacco and intoxicants | 92.38 | -5.41 | |||||
| 2024 | 2026 | February | Goa | Combined | 02 | Paan, tobacco and intoxicants | 93.96 | -4.32 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Goa [Data set]. Dataful. https://dataful.in/datasets/23429