This dataset provides year-wise data on the number of heatwave days recorded across different India Meteorological Department (IMD) sub-divisions.
| year | region | heatwave_days | unit |
|---|---|---|---|
| 2025 | Assam and Meghalaya | 0 | heatwave_days in absolute numbers |
| 2025 | Nagaland, Manipur, Mizoram, and Tripura | 0 | heatwave_days in absolute numbers |
| 2025 | Sub Himalayan West Bengal and Sikkim | 1 | heatwave_days in absolute numbers |
| 2025 | Gangetic West Bengal | 4 | heatwave_days in absolute numbers |
| 2025 | Odisha | 7 | heatwave_days in absolute numbers |
| 2025 | Jharkhand | 4 | heatwave_days in absolute numbers |
| 2025 | Bihar | 4 | heatwave_days in absolute numbers |
| 2025 | East Uttar Pradesh | 8 | heatwave_days in absolute numbers |
| 2025 | West Uttar Pradesh | 5 | heatwave_days in absolute numbers |
| 2025 | Uttarakhand | 0 | heatwave_days in absolute numbers |
Ministry of Earth Sciences. Year, Sub-Division wise Number of Heatwave Days Recorded [Data set]. Dataful. https://dataful.in/datasets/23422