This dataset contains average expenditure on private coaching per student during the current academic year by level of current enrolment
| year | time_period | indicator | state | level_of_enrollment | gender | sector | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Pre-Primary | Male | Rural | 448 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Primary | Male | Rural | 1031 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Middle | Male | Rural | 1798 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Secondary | Male | Rural | 3267 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Higher Secondary | Male | Rural | 4909 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | All Levels | Male | Rural | 1861 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Pre-Primary | Female | Rural | 391 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Primary | Female | Rural | 1046 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Middle | Female | Rural | 1686 | value in rupees | |
| 2025 | April to June | Average expenditure on private coaching per student during the current academic year by level of current enrolment | All India | Secondary | Female | Rural | 3040 | value in rupees |
Ministry of Statistics and Programme Implementation. CMSE-NSS 80th Round: State, Level of Enrollment, Gender, and Sector wise Average expenditure on private coaching per student during the current academic year by level of current enrolment [Data set]. Dataful. https://dataful.in/datasets/23419