This dataset contains average expenditure per student on school education by items of expenditure. Items of expenditure include course fee, transportation, uniform and textbook/ stationery items etc.
| year | time_period | indicator | state | expenditure_item | gender | sector | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Course fee | Male | Rural | 4420 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Transportation | Male | Rural | 1439 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Uniform | Male | Rural | 924 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Textbook/ Stationery | Male | Rural | 1731 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Others | Male | Rural | 519 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | All items | Male | Rural | 9033 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Course fee | Female | Rural | 3489 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Transportation | Female | Rural | 1270 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Uniform | Female | Rural | 845 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by items of expenditure | All India | Textbook/ Stationery | Female | Rural | 1589 | value in rupees |
Ministry of Statistics and Programme Implementation. CMSE-NSS 80th Round: State, Expenditure Item, Gender, and Sector wise Average expenditure per student on school education by items of expenditure [Data set]. Dataful. https://dataful.in/datasets/23414