This dataset contains average expenditure per student on school education by level of current enrolment
| year | time_period | indicator | state | level_of_enrollment | gender | sector | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Pre-Primary | Male | Rural | 6311 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Primary | Male | Rural | 7581 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Middle | Male | Rural | 8493 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Secondary | Male | Rural | 10607 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Higher Secondary | Male | Rural | 16850 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | All Levels | Male | Rural | 9033 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Pre-Primary | Female | Rural | 5793 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Primary | Female | Rural | 6320 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Middle | Female | Rural | 7141 | value in rupees | |
| 2025 | April to June | Average expenditure per student on school education by level of current enrolment | All India | Secondary | Female | Rural | 9495 | value in rupees |
Ministry of Statistics and Programme Implementation. CMSE-NSS 80th Round: State, Level of Enrollment, Gender, and Sector wise Average expenditure per student on school education by level of current enrolment [Data set]. Dataful. https://dataful.in/datasets/23413